<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Program Quality &#187; HIV and AIDS</title>
	<atom:link href="http://www.crsprogramquality.org/category/hiv-and-aids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crsprogramquality.org</link>
	<description>Publications and resources on CRS projects overseas</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:18:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Child-Centered Monitoring and Evaluation Tool</title>
		<link>http://www.crsprogramquality.org/2010/02/childcentered-monitoring-evaluation-tool/</link>
		<comments>http://www.crsprogramquality.org/2010/02/childcentered-monitoring-evaluation-tool/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:54:05 +0000</pubDate>
		<dc:creator>arytter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[HIV and AIDS]]></category>
		<category><![CDATA[Publication Language]]></category>
		<category><![CDATA[Monitoring and evaluation]]></category>
		<category><![CDATA[Orphans and vulnerable children]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=2610</guid>
		<description><![CDATA[Making M&#038;E activities enjoyable for children ensures they will want to participate, which in turn improves the quality of data received. Data collected through Station Days is used to effectively measure project outputs, outcomes and impacts.]]></description>
			<content:encoded><![CDATA[Making M&#038;E activities enjoyable for children ensures they will want to participate, which in turn improves the quality of data received. Data collected through Station Days is used to effectively measure project outputs, outcomes and impacts.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2010/02/childcentered-monitoring-evaluation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OVC Program Sustainability and Transition Plans</title>
		<link>http://www.crsprogramquality.org/2010/01/ovc-program-sustainability-transition-plans/</link>
		<comments>http://www.crsprogramquality.org/2010/01/ovc-program-sustainability-transition-plans/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:44:23 +0000</pubDate>
		<dc:creator>arytter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[HIV and AIDS]]></category>
		<category><![CDATA[OVC Publications]]></category>
		<category><![CDATA[Publication Language]]></category>
		<category><![CDATA[Orphans and vulnerable children]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=2484</guid>
		<description><![CDATA[CRS designed <i>A Facilitator’s Guide to Developing OVC Program Sustainability and Transition Plans</i> in order to facilitate the comprehensive and systematic review of existing structures and planning for strengthening of indigenous mechanisms for OVC.]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2010/01/ovc-program-sustainability-transition-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Systems Strengthening Brochure</title>
		<link>http://www.crsprogramquality.org/2010/01/health-systems-strengthening-brochure/</link>
		<comments>http://www.crsprogramquality.org/2010/01/health-systems-strengthening-brochure/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:54:06 +0000</pubDate>
		<dc:creator>arytter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[HIV and AIDS]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Publication Language]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=2411</guid>
		<description><![CDATA[This brochure outlines CRS Health System Strengthening (HSS) approaches and strategies to achieve national and international health goals.]]></description>
			<content:encoded><![CDATA[This brochure outlines CRS Health System Strengthening (HSS) approaches and strategies to achieve national and international health goals.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2010/01/health-systems-strengthening-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OVC Protection Fact Sheet</title>
		<link>http://www.crsprogramquality.org/2010/01/ovc-protection-fact-sheet/</link>
		<comments>http://www.crsprogramquality.org/2010/01/ovc-protection-fact-sheet/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:26:07 +0000</pubDate>
		<dc:creator>arytter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[HIV and AIDS]]></category>
		<category><![CDATA[OVC Publications]]></category>
		<category><![CDATA[Publication Language]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=2406</guid>
		<description><![CDATA[This fact sheet outlines the variety of child protection interventions implemented by CRS and partners through the PEPFAR-funded OVC program.]]></description>
			<content:encoded><![CDATA[This fact sheet outlines the variety of child protection interventions implemented by CRS and partners through the PEPFAR-funded OVC program.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2010/01/ovc-protection-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OVC Education Fact Sheet</title>
		<link>http://www.crsprogramquality.org/2010/01/ovc-education-fact-sheet/</link>
		<comments>http://www.crsprogramquality.org/2010/01/ovc-education-fact-sheet/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:22:42 +0000</pubDate>
		<dc:creator>arytter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[HIV and AIDS]]></category>
		<category><![CDATA[OVC Publications]]></category>
		<category><![CDATA[Publication Language]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Orphans and vulnerable children]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=2402</guid>
		<description><![CDATA[This fact sheet outlines educational support provided by CRS and partners through the PEPFAR-funded OVC program.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2403" title="OVC_education_thumbnail" src="http://www.crsprogramquality.org/wp-content/uploads/2010/01/OVC_education_thumbnail.jpg" alt="OVC_education_thumbnail" width="100" height="130" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2010/01/ovc-education-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OVC Psychosocial Support Fact Sheet</title>
		<link>http://www.crsprogramquality.org/2010/01/psychosocial-support-fact-sheet/</link>
		<comments>http://www.crsprogramquality.org/2010/01/psychosocial-support-fact-sheet/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:18:28 +0000</pubDate>
		<dc:creator>arytter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[HIV and AIDS]]></category>
		<category><![CDATA[OVC Publications]]></category>
		<category><![CDATA[Publication Language]]></category>
		<category><![CDATA[Orphans and vulnerable children]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=2387</guid>
		<description><![CDATA[This fact sheet outlines the broad forms of psychosocial support that are provided by CRS  and partners through the PEPFAR-funded OVC program.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2399" title="Psychosocial_thumbnail" src="http://www.crsprogramquality.org/wp-content/uploads/2009/12/Psychosocial_thumbnail1.jpg" alt="Psychosocial_thumbnail" width="100" height="130" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2010/01/psychosocial-support-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving toward Complete Family Care: Integrating OVC Services with HIV Treatment in Haiti</title>
		<link>http://www.crsprogramquality.org/2009/12/moving-complete-family-care-integrating-ovc-services-hiv-treatment-haiti/</link>
		<comments>http://www.crsprogramquality.org/2009/12/moving-complete-family-care-integrating-ovc-services-hiv-treatment-haiti/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:31:02 +0000</pubDate>
		<dc:creator>arytter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[HIV and AIDS]]></category>
		<category><![CDATA[OVC Publications]]></category>
		<category><![CDATA[Publication Language]]></category>
		<category><![CDATA[Orphans and vulnerable children]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=2351</guid>
		<description><![CDATA[This fact sheet outlines the process and outcomes of integrating joint OVC/ART programs in Haiti.]]></description>
			<content:encoded><![CDATA[This fact sheet outlines the process and outcomes of integrating joint OVC/ART programs in Haiti.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2009/12/moving-complete-family-care-integrating-ovc-services-hiv-treatment-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from Catholic Relief Services OVC PEPFAR Track 1 Programs</title>
		<link>http://www.crsprogramquality.org/2009/12/highlights-catholic-relief-services-ovc-pepfar-track-1-programs/</link>
		<comments>http://www.crsprogramquality.org/2009/12/highlights-catholic-relief-services-ovc-pepfar-track-1-programs/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:17:41 +0000</pubDate>
		<dc:creator>arytter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[HIV and AIDS]]></category>
		<category><![CDATA[OVC Publications]]></category>
		<category><![CDATA[Publication Language]]></category>
		<category><![CDATA[Orphans and vulnerable children]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=2347</guid>
		<description><![CDATA[This brochure features highlights from CRS OVC PEPFAR Track 1 Programs.]]></description>
			<content:encoded><![CDATA[This brochure features highlights from CRS OVC PEPFAR Track 1 Programs.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2009/12/highlights-catholic-relief-services-ovc-pepfar-track-1-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OVC Food Security Fact Sheet</title>
		<link>http://www.crsprogramquality.org/2009/12/improving-quality-life-orphans-vulnerable-children-food-security/</link>
		<comments>http://www.crsprogramquality.org/2009/12/improving-quality-life-orphans-vulnerable-children-food-security/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:05:11 +0000</pubDate>
		<dc:creator>arytter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[HIV and AIDS]]></category>
		<category><![CDATA[OVC Publications]]></category>
		<category><![CDATA[Publication Language]]></category>
		<category><![CDATA[Orphans and vulnerable children]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=2343</guid>
		<description><![CDATA[In 2007 CRS did a multi-country midterm evaluation. The results from this evaluation led to an increase in the food security interventions implemented by CRS in the OVC PEPFAR program. These interventions are outlined in this fact sheet.]]></description>
			<content:encoded><![CDATA[In 2007 CRS did a multi-country midterm evaluation. The results from this evaluation led to an increase in the food security interventions implemented by CRS in the OVC PEPFAR program. These interventions are outlined in this fact sheet.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2009/12/improving-quality-life-orphans-vulnerable-children-food-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faith and Fidelity: Scaling up and sustaining HIV prevention activities for couples in the Rwandan Catholic church</title>
		<link>http://www.crsprogramquality.org/2009/12/faith-fidelity-scaling-sustaining-hiv-prevention-activities-couples-rwandan-catholic-church/</link>
		<comments>http://www.crsprogramquality.org/2009/12/faith-fidelity-scaling-sustaining-hiv-prevention-activities-couples-rwandan-catholic-church/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:46:10 +0000</pubDate>
		<dc:creator>arytter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[HIV and AIDS]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Publication Language]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=2332</guid>
		<description><![CDATA[This poster outlines results from research conducted to determine if lay couples or catechist couples are the best facilitators for yielding long-term and wide-spread results from Faithful House workshops.]]></description>
			<content:encoded><![CDATA[This poster outlines results from research conducted to determine if lay couples or catechist couples are the best facilitators for yielding long-term and wide-spread results from Faithful House workshops.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2009/12/faith-fidelity-scaling-sustaining-hiv-prevention-activities-couples-rwandan-catholic-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
