Tuesday
Nov062012
National Survey of Catholic Schools in Haiti: Final Report, June 2012
|
Catholic Relief Services and partners used iPod touch, iFormBuilder and GPS Cradle to map more than 2,300 Catholic schools in Haiti. This report offers results and recommendations on school access, quality, governance, management, finances, facilities and capacities.
Download the PDF in English (1.4 MB) |
Contents
| Introduction | 4 |
| Methodology | 6 |
| School Characteristics and Access to Schooling | 7 |
| Survey Results | 8 |
| School Access Findings | 23 |
| Strategic Directions in Access to Schooling | 23 |
| Catholic Identity and Formation | 25 |
| Survey Results | 25 |
| Catholic Identity Findings | 26 |
| Strategic Directions in Catholic Identity | 26 |
| School Quality | 27 |
| Survey Results | 27 |
| Summary of School Findings | 37 |
| Strategic Directions in School Quality | 37 |
| Governance and Management | 39 |
| Survey Results | 40 |
| Governance and Management Findings | 41 |
| Strategic Directions in Governance and Management | 41 |
| Finances | 41 |
| Survey Results | 42 |
| Finances Findings | 46 |
| Strategic Directions in Finances | 46 |
| Facilities and Capacity | 46 |
| Survey Results | 47 |
| Findings for Facilities and Capacity | 53 |
| Strategic Directions in Facilities and Capacity | 53 |
| References | 55 |
Publication details
Authors: Alliance for Catholic Education and University of Notre Dame
Publisher: Catholic Relief Services (June 2012)
Booklet: 56 pages
Language: English
Dimensions: 8.5 x 11 inches
Posted on November 6, 2012








Reader Comments