<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Program Quality &#187; Agriculture</title>
	<atom:link href="http://www.crsprogramquality.org/tag/agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crsprogramquality.org</link>
	<description>Technical resources on CRS programming</description>
	<lastBuildDate>Wed, 21 Jul 2010 13:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Rapid Seed Assessment in the Southern Department of Haiti</title>
		<link>http://www.crsprogramquality.org/2010/03/rapid-seed-assessment-southern-department-haiti/</link>
		<comments>http://www.crsprogramquality.org/2010/03/rapid-seed-assessment-southern-department-haiti/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:15:36 +0000</pubDate>
		<dc:creator>arytter</dc:creator>
				<category><![CDATA[Agriculture and environment]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Publication Language]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Emergency response]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/2010/03/rapid-seed-assessment-southern-department-haiti/</guid>
		<description><![CDATA[Haiti: A report on the findings of the rapid seed assessment conducted by CRS between Febuary 12 and March 1, 2010.]]></description>
			<content:encoded><![CDATA[Haiti: A report on the findings of the rapid seed assessment conducted by CRS between Febuary 12 and March 1, 2010.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2010/03/rapid-seed-assessment-southern-department-haiti/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New IWRM Learning Alliance</title>
		<link>http://www.crsprogramquality.org/2009/06/iwrm-learning-alliance/</link>
		<comments>http://www.crsprogramquality.org/2009/06/iwrm-learning-alliance/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:27:26 +0000</pubDate>
		<dc:creator>jschultz</dc:creator>
				<category><![CDATA[Agriculture and Market Update]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=1320</guid>
		<description><![CDATA[A new Learning Alliance on integrated water resource management (IWRM) will launch later this year, linked to the Global Water Initiative (GWI) project and focused on multiple uses of water, to foster a community of practice and build capacity in CRS staff and partner institutions.]]></description>
			<content:encoded><![CDATA[<p>A new Learning Alliance on integrated water resource management (IWRM) will launch later this year, with these objectives:</p>
<ul>
<li>Launch new IWRM strategy, linked to the Global Water Initiative (GWI) project and focused on multiple uses of water</li>
<li>Build an IWRM community of practice across CRS water and ag teams</li>
<li>Create capacity in CRS staff and partner institutions to identify and develop IWRM strategies for managing and investing in multiple uses of water, strategies for climate change mitigation and adaptation, and disaster risk reduction</li>
<li>Develop training modules for IWRM</li>
<li>Document good practice and produce case studies for institutional learning</li>
</ul>
<p>A series of four to six meetings over the next two to three years are planned and will follow the Learning Alliance approach: acquisition of new skills, implementation, reflection, feedback, and documentation. Further meetings might be linked to the biannual regional GWI meetings.</p>
<p>More info: Robert Delve, <a href="mailto:&#x72;&#x64;&#x65;&#x6c;&#x76;&#x65;&#x40;&#x65;&#x61;&#x72;&#x6f;&#x2e;&#x63;rs.org">&#x72;&#x64;&#x65;&#x6c;&#x76;&#x65;&#x40;&#x65;&#x61;&#x72;&#x6f;&#x2e;&#x63;rs.org</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2009/06/iwrm-learning-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agroenterprise case studies</title>
		<link>http://www.crsprogramquality.org/2009/04/agroenterprise-case-studies/</link>
		<comments>http://www.crsprogramquality.org/2009/04/agroenterprise-case-studies/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:58:41 +0000</pubDate>
		<dc:creator>egraham</dc:creator>
				<category><![CDATA[Agriculture and environment]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agroenterprise]]></category>
		<category><![CDATA[Case studies]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=624</guid>
		<description><![CDATA[CRS staff and partners worked with farmers and other stakeholders in Africa, India, Latin America, and Southeast Asia over the last five years to develop agricultural business enterprises.]]></description>
			<content:encoded><![CDATA[CRS staff and partners worked with farmers and other stakeholders in Africa, India, Latin America, and Southeast Asia over the last five years to develop agricultural business enterprises.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2009/04/agroenterprise-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agroenterprise learning alliance</title>
		<link>http://www.crsprogramquality.org/2009/04/agroe-learning-alliance/</link>
		<comments>http://www.crsprogramquality.org/2009/04/agroe-learning-alliance/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:47:22 +0000</pubDate>
		<dc:creator>egraham</dc:creator>
				<category><![CDATA[Agriculture and environment]]></category>
		<category><![CDATA[Best/Promising Practices]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agroenterprise]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=619</guid>
		<description><![CDATA[Documents CRS' experience with an agroenterprise "learning alliance"&#8212;a participatory approach to learning that aims to accelerate institutional change and deepen the level of impact.]]></description>
			<content:encoded><![CDATA[Documents CRS' experience with an agroenterprise "learning alliance"&#8212;a participatory approach to learning that aims to accelerate institutional change and deepen the level of impact.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2009/04/agroe-learning-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRS launches new approach to agricultural development</title>
		<link>http://www.crsprogramquality.org/2009/04/new-ag-strat/</link>
		<comments>http://www.crsprogramquality.org/2009/04/new-ag-strat/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 01:00:33 +0000</pubDate>
		<dc:creator>jschultz</dc:creator>
				<category><![CDATA[Full Story]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agroenterprise]]></category>
		<category><![CDATA[Emergency response]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=92</guid>
		<description><![CDATA[Catholic Relief Services has debuted a new agricultural programming strategy that links farming with other efforts in emergency response, health, water, sanitation and nutrition. The new approach also makes linkages to natural resource management, climate change adaptation,  microfinance, knowledge management and communication technologies. The strategy was unveiled in April 2009, when more than 120 partners [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1521" title="ANG0617-S" src="http://www.crsprogramquality.org/wp-content/uploads/2009/04/ANG0617-S3.jpg" alt="ANG0617-S" width="89" height="120" />Catholic Relief Services has debuted a new agricultural programming strategy that links farming with other efforts in emergency response, health, water, sanitation and nutrition. The new approach also makes linkages to natural resource management, climate change adaptation,  microfinance, knowledge management and communication technologies. <span id="more-92"></span></p>
<p>The strategy was unveiled in April 2009, when more than 120 partners and colleagues from nearly 50 organizations came together for a day-long symposium that featured presentations and discussion of how innovative agriculture programming can contribute to an integrated approach to complex challenges. Speakers included Katherine Sierra of the World Bank and Ren Wang of CGIAR.</p>
<p><a title="2009 Agriculture Symposium website" href="http://symposia.crsprogramquality.org/2009-agriculture-symposium/" target="_blank">Symposium program and presentations</a><br />
<a href="http://www.crsprogramquality.org/2009/04/agriculture-programming-strategy/" target="_blank">pdf of <em>CRS Agriculture and Environment Strategy</em></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2009/04/new-ag-strat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture programming strategy</title>
		<link>http://www.crsprogramquality.org/2009/04/agriculture-strategy/</link>
		<comments>http://www.crsprogramquality.org/2009/04/agriculture-strategy/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 15:25:08 +0000</pubDate>
		<dc:creator>jschultz</dc:creator>
				<category><![CDATA[Agriculture and environment]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=408</guid>
		<description><![CDATA[Lays out the principles that will guide CRS' support to poor, rural, agricultural communities over the next five years and sets new goals for our work in urban and peri-urban areas.]]></description>
			<content:encoded><![CDATA[Lays out the principles that will guide CRS' support to poor, rural, agricultural communities over the next five years and sets new goals for our work in urban and peri-urban areas.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2009/04/agriculture-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Partnerships, resource assessment, and planning</title>
		<link>http://www.crsprogramquality.org/2009/03/a-participatory-guide-to-developing-partnerships-area-resource-assessment-and-planning-together/</link>
		<comments>http://www.crsprogramquality.org/2009/03/a-participatory-guide-to-developing-partnerships-area-resource-assessment-and-planning-together/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 04:00:45 +0000</pubDate>
		<dc:creator>jschultz</dc:creator>
				<category><![CDATA[Agriculture and environment]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[User Guide/Manual]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agroenterprise]]></category>
		<category><![CDATA[Field guides]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=14</guid>
		<description><![CDATA[Lays the groundwork for rural agroenterprise projects by leading service providers through an asset-based analysis of the area where a project takes place, a social profile analysis of the client group(s), and the establishment of an agroenterprise working group.]]></description>
			<content:encoded><![CDATA[Lays the groundwork for rural agroenterprise projects by leading service providers through an asset-based analysis of the area where a project takes place, a social profile analysis of the client group(s), and the establishment of an agroenterprise working group.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2009/03/a-participatory-guide-to-developing-partnerships-area-resource-assessment-and-planning-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homestead Gardening Manual</title>
		<link>http://www.crsprogramquality.org/2008/12/homestead-gardening-manual/</link>
		<comments>http://www.crsprogramquality.org/2008/12/homestead-gardening-manual/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 14:04:46 +0000</pubDate>
		<dc:creator>arytter</dc:creator>
				<category><![CDATA[Agriculture and environment]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[User Guide/Manual]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Field guides]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=1668</guid>
		<description><![CDATA[This manual represents a compilation of techniques and lessons learned from homestead gardening programs successfully implemented through the Consortium for Southern Africa Food Emergency (C-SAFE) in Lesotho.]]></description>
			<content:encoded><![CDATA[This manual represents a compilation of techniques and lessons learned from homestead gardening programs successfully implemented through the Consortium for Southern Africa Food Emergency (C-SAFE) in Lesotho.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2008/12/homestead-gardening-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participatory Agroenterprise Development</title>
		<link>http://www.crsprogramquality.org/2008/09/participatory-agroenterprise-development/</link>
		<comments>http://www.crsprogramquality.org/2008/09/participatory-agroenterprise-development/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 21:49:38 +0000</pubDate>
		<dc:creator>jschultz</dc:creator>
				<category><![CDATA[Agriculture and environment]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[User Guide/Manual]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agroenterprise]]></category>
		<category><![CDATA[Field guides]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=197</guid>
		<description><![CDATA[Practical advice on empowering farmer group to make informed decisions for their economic development, based on an analysis of their surroundings, assets, and skills.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-364" title="Market Facilitator's Guide" src="http://www.crsprogramquality.org/wp-content/uploads/2009/03/mkt_facil.jpg" alt="Market Facilitator's Guide" width="100" height="130" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2008/09/participatory-agroenterprise-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Chain Analysis</title>
		<link>http://www.crsprogramquality.org/2008/09/market-chain-analysis/</link>
		<comments>http://www.crsprogramquality.org/2008/09/market-chain-analysis/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 21:46:49 +0000</pubDate>
		<dc:creator>jschultz</dc:creator>
				<category><![CDATA[Agriculture and environment]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[User Guide/Manual]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agroenterprise]]></category>
		<category><![CDATA[Field guides]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=194</guid>
		<description><![CDATA[Help for practitioners in selecting market chains, conducting rapid market surveys, creating business plans, conducting market chain analyses, and other tasks in agroenterprise development.]]></description>
			<content:encoded><![CDATA[Help for practitioners in selecting market chains, conducting rapid market surveys, creating business plans, conducting market chain analyses, and other tasks in agroenterprise development.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2008/09/market-chain-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
