<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Program Quality &#187; Food security</title>
	<atom:link href="http://www.crsprogramquality.org/tag/food-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crsprogramquality.org</link>
	<description>Technical resources on CRS programming</description>
	<lastBuildDate>Wed, 21 Jul 2010 13:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OVC Food Security Fact Sheet</title>
		<link>http://www.crsprogramquality.org/2009/12/improving-quality-life-orphans-vulnerable-children-food-security/</link>
		<comments>http://www.crsprogramquality.org/2009/12/improving-quality-life-orphans-vulnerable-children-food-security/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:05:11 +0000</pubDate>
		<dc:creator>arytter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Fact Sheets]]></category>
		<category><![CDATA[HIV and AIDS]]></category>
		<category><![CDATA[OVC Publications]]></category>
		<category><![CDATA[Publication Language]]></category>
		<category><![CDATA[Food security]]></category>
		<category><![CDATA[Orphans and vulnerable children]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=2343</guid>
		<description><![CDATA[In 2007 CRS did a multi-country midterm evaluation. The results from this evaluation led to an increase in the food security interventions implemented by CRS in the OVC PEPFAR program. These interventions are outlined in this fact sheet.]]></description>
			<content:encoded><![CDATA[In 2007 CRS did a multi-country midterm evaluation. The results from this evaluation led to an increase in the food security interventions implemented by CRS in the OVC PEPFAR program. These interventions are outlined in this fact sheet.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2009/12/improving-quality-life-orphans-vulnerable-children-food-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food security</title>
		<link>http://www.crsprogramquality.org/2008/11/food-security/</link>
		<comments>http://www.crsprogramquality.org/2008/11/food-security/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 20:14:16 +0000</pubDate>
		<dc:creator>jschultz</dc:creator>
				<category><![CDATA[Best/Promising Practices]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Caritas]]></category>
		<category><![CDATA[Food security]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=351</guid>
		<description><![CDATA[Details CRS's support for CADEV’s organizational strengthening efforts: developing an organizational improvement plan and increasing the capacity of field agents, volunteers, community members.]]></description>
			<content:encoded><![CDATA[Details CRS's support for CADEV’s organizational strengthening efforts: developing an organizational improvement plan and increasing the capacity of field agents, volunteers, community members.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2008/11/food-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project LISTEN</title>
		<link>http://www.crsprogramquality.org/2008/04/project-listen/</link>
		<comments>http://www.crsprogramquality.org/2008/04/project-listen/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 15:17:11 +0000</pubDate>
		<dc:creator>jschultz</dc:creator>
				<category><![CDATA[Agriculture and environment]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Evaluation/Assessment Reports]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Food security]]></category>
		<category><![CDATA[Integral Human Development]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/archives/569</guid>
		<description><![CDATA[Case study and evaluation of a project designed to increase resilience to food security shocks in drought prone areas in Malawi and Zambia and reduce dependency on external food aid.]]></description>
			<content:encoded><![CDATA[Case study and evaluation of a project designed to increase resilience to food security shocks in drought prone areas in Malawi and Zambia and reduce dependency on external food aid.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2008/04/project-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seed system security</title>
		<link>http://www.crsprogramquality.org/2008/01/assessing-seed-system-security/</link>
		<comments>http://www.crsprogramquality.org/2008/01/assessing-seed-system-security/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 15:45:43 +0000</pubDate>
		<dc:creator>arytter</dc:creator>
				<category><![CDATA[Agriculture and environment]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[User Guide/Manual]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Emergency response]]></category>
		<category><![CDATA[Field guides]]></category>
		<category><![CDATA[Food security]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=654</guid>
		<description><![CDATA[A practical manual for assessing the security of farmers' seed systems in situations of acute or chronic stress and determining what kinds of assistance are needed.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-657" title="when_disaster_strikes_thumbnail2" src="http://www.crsprogramquality.org/wp-content/uploads/2009/04/when_disaster_strikes_thumbnail2.jpg" alt="when_disaster_strikes_thumbnail2" width="100" height="133" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2008/01/assessing-seed-system-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livelihoods assessment</title>
		<link>http://www.crsprogramquality.org/2007/04/livelihoods-assessment/</link>
		<comments>http://www.crsprogramquality.org/2007/04/livelihoods-assessment/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 15:27:25 +0000</pubDate>
		<dc:creator>jschultz</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Livelihoods]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Food security]]></category>
		<category><![CDATA[Integral Human Development]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/archives/571</guid>
		<description><![CDATA[Report from a project to gather more detailed livelihoods data as a basis to evaluate whether existing programs are adequately addressing the needs of communities, determine if CRS is reaching the most vulnerable, and inform strategic planning and future programming.]]></description>
			<content:encoded><![CDATA[Report from a project to gather more detailed livelihoods data as a basis to evaluate whether existing programs are adequately addressing the needs of communities, determine if CRS is reaching the most vulnerable, and inform strategic planning and future programming.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2007/04/livelihoods-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food security in HIV and AIDS programming</title>
		<link>http://www.crsprogramquality.org/2006/06/hivaids-nutrition/</link>
		<comments>http://www.crsprogramquality.org/2006/06/hivaids-nutrition/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 05:00:57 +0000</pubDate>
		<dc:creator>egraham</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[HIV and AIDS]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Food security]]></category>
		<category><![CDATA[Integral Human Development]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=834</guid>
		<description><![CDATA[Applies the Integral Human Development (IHD) framework to nutrition and food security for people living with HIV and AIDS.]]></description>
			<content:encoded><![CDATA[Applies the Integral Human Development (IHD) framework to nutrition and food security for people living with HIV and AIDS.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2006/06/hivaids-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seed Aid for Seed Security</title>
		<link>http://www.crsprogramquality.org/2006/01/seed-aid-seed-security/</link>
		<comments>http://www.crsprogramquality.org/2006/01/seed-aid-seed-security/#comments</comments>
		<pubDate>Sun, 01 Jan 2006 14:08:52 +0000</pubDate>
		<dc:creator>arytter</dc:creator>
				<category><![CDATA[Agriculture and environment]]></category>
		<category><![CDATA[Best/Promising Practices]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[User Guide/Manual]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Food security]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=633</guid>
		<description><![CDATA[These ten practice briefs offer advice on how to sustain and strengthen seed systems during disaster response and recovery periods.]]></description>
			<content:encoded><![CDATA[These ten practice briefs offer advice on how to sustain and strengthen seed systems during disaster response and recovery periods.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2006/01/seed-aid-seed-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural recovery in post-emergency situations</title>
		<link>http://www.crsprogramquality.org/2002/01/seed-vouchers-fairs/</link>
		<comments>http://www.crsprogramquality.org/2002/01/seed-vouchers-fairs/#comments</comments>
		<pubDate>Tue, 01 Jan 2002 14:35:02 +0000</pubDate>
		<dc:creator>arytter</dc:creator>
				<category><![CDATA[Agriculture and environment]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[User Guide/Manual]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Field guides]]></category>
		<category><![CDATA[Food security]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=635</guid>
		<description><![CDATA[Describes an approach to post-emergency seed distribution in Africa in which farmers receive not free seed but vouchers that can be exchanged for seed at specially organized seed fairs.]]></description>
			<content:encoded><![CDATA[Describes an approach to post-emergency seed distribution in Africa in which farmers receive not free seed but vouchers that can be exchanged for seed at specially organized seed fairs.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2002/01/seed-vouchers-fairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
