<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Program Quality &#187; Information technology</title>
	<atom:link href="http://www.crsprogramquality.org/tag/information-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crsprogramquality.org</link>
	<description>Technical resources on CRS programming</description>
	<lastBuildDate>Wed, 25 Aug 2010 13:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hi-tech in EARO</title>
		<link>http://www.crsprogramquality.org/2009/06/hitech-earo/</link>
		<comments>http://www.crsprogramquality.org/2009/06/hitech-earo/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:53:14 +0000</pubDate>
		<dc:creator>jschultz</dc:creator>
				<category><![CDATA[Agriculture and Market Update]]></category>
		<category><![CDATA[Information technology]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=1306</guid>
		<description><![CDATA[The Great Lakes Cassava Initiative (GLCI) began piloting the use of Intel Aid Stations for data collection and training in April. Since then, approximately 50 mini-computers have been distributed to CRS and partner staff in Kenya, Uganda, Burundi, and DRC.]]></description>
			<content:encoded><![CDATA[<p>The Great Lakes Cassava Initiative (GLCI) began piloting the use of Intel Aid Stations for data collection and training in April. Since then, approximately 50 mini-computers have been distributed to CRS and partner staff in Kenya, Uganda, Burundi, and DRC.</p>
<p>As part of the pilot, select partner supervisors and field agents are trained on the Aid Station laptops, FormRouter data collection tools, the Agilix GoCourse learning platform, and global positioning systems. Trainees then use the laptops to register participating farmer groups and cassava multiplication sites, using designated forms.</p>
<p>The Aid Stations have been very well-received. In addition to using the computers for M&amp;E and training, project supervisors and field staff are using them for reports and presentations. Several pilot participants have also taken advantage of the cameras and video recorders that are built in to the laptops to record examples of good on-farm practices and share with other farmer groups.</p>
<p>A few technological problems have emerged during the initial phase of the pilot that are currently being worked out. Foremost among these is Internet access. In many locations where GLCI works, Internet connections do not support the transmission of large data files. This has had implications for both the M&amp;E and training systems which were designed to easily upload and download information whenever the laptops are connected to the Internet.</p>
<p>The initial M&amp;E forms developed in FormRouter were approximately 1 megabyte each. In areas with slow connections, this resulted in transmission times of one hour or more per form. Some field agents—particularly those who depend on public cybercafés—were not able to send any forms. Similarly, updated form templates that were posted to the server were not downloading to the users&#8217; laptops.</p>
<p>With support from FormRouter, CRS IT staff in Baltimore have solved this problem by significantly reducing the file size of the forms, to under 100 kilobytes. The new forms are currently being downloaded to the computers for field testing.</p>
<p>Another major threat to the laptops is viruses. Follow-up visits to pilot participants have revealed that most of the computers are heavily infected with viruses, despite being equipped with antivirus software. The software is programmed to update daily, but many of the laptops are not connected to the Internet regularly and therefore become vulnerable to viruses transmitted through flash drives and other means. In a recent workshop, CRS IT staff from all GLCI-participating countries developed guidance to help users protect their computers against viruses. This information will be disseminated widely across the pilot and GLCI project.</p>
<p>Overall, the computer capabilities of pilot participants have been relatively high. However, it is suspected that this may not be representative of the larger target group for the laptops across the GLCI project. It is clear that a heavy emphasis on training, monitoring, and support will be necessary in the roll-out of the computers.</p>]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2009/06/hitech-earo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microfinance information systems needs analysis</title>
		<link>http://www.crsprogramquality.org/2002/01/understanding-information-mfis/</link>
		<comments>http://www.crsprogramquality.org/2002/01/understanding-information-mfis/#comments</comments>
		<pubDate>Tue, 01 Jan 2002 17:35:22 +0000</pubDate>
		<dc:creator>arytter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[User Guide/Manual]]></category>
		<category><![CDATA[Information technology]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=759</guid>
		<description><![CDATA[Practical guidance to microfinance institutions on information systems needs analysis.]]></description>
			<content:encoded><![CDATA[Practical guidance to microfinance institutions on information systems needs analysis.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2002/01/understanding-information-mfis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining Information Systems Requirements</title>
		<link>http://www.crsprogramquality.org/2002/01/mfi-information-systems/</link>
		<comments>http://www.crsprogramquality.org/2002/01/mfi-information-systems/#comments</comments>
		<pubDate>Tue, 01 Jan 2002 17:23:23 +0000</pubDate>
		<dc:creator>arytter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[User Guide/Manual]]></category>
		<category><![CDATA[Information technology]]></category>

		<guid isPermaLink="false">http://www.crsprogramquality.org/?p=752</guid>
		<description><![CDATA[Defines key elements of manual and computer-based information systems, discusses the advantages and potential disadvantages of each, and provides guidance to help the end user prepare his or her institution for a computer-based system.]]></description>
			<content:encoded><![CDATA[Defines key elements of manual and computer-based information systems, discusses the advantages and potential disadvantages of each, and provides guidance to help the end user prepare his or her institution for a computer-based system.]]></content:encoded>
			<wfw:commentRss>http://www.crsprogramquality.org/2002/01/mfi-information-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
